Windscreen Insurance Coverage Price List
Local Cars and Imported Cars Windscreen Insurance Coverage Price List
Please refer to 2022 price list here
Price list for Proton Vehicle
Proton Saga / Iswara | RM 600 |
Proton Saga BLM / FLX | RM 600 |
Proton Wira | RM 600 |
Proton Satria | RM 600 |
Proton Satria Neo | RM 800 |
Proton Gen2 | RM 600 |
Proton Persona | RM 600 |
Proton Exora | RM 800 |
Proton Waja | RM 600 |
Proton Juara | RM 600 |
Proton Preve | RM 1000 |
Proton Inspira | RM 2000 |
Proton Perdana | RM 1000 |
Proton Perdana 2012 | RM 2000 |
Proton Perdana 2017 | RM 2000 |
Proton Iriz | RM 1200 |
Proton X70 | RM 1000 |
Proton Ertiga | RM 1500 |
Proton Saga vvt (2016 - Present) | RM 800 |
Price list for Perodua Vehicles Windscreen
Perodua Myvi | RM 600 |
Perodua Bezza | RM 700 |
Perodua Axia | RM 600 |
Perodua Viva | RM 600 |
Perodua Kembara | RM 600 |
Perodua Myvi Lagi Best | RM 600 |
Perodua Myvi (2018-Kini) | RM 800 |
Perodua Myvi Advance(2018-Kini) | RM 1000 |
Perodua Kelisa | RM 600 |
Perodua Kenari | RM 600 |
Perodua Rusa | RM 600 |
Perodua Alza | RM 700 |
Perodua Nautica | RM 600 |
Price list for Nissan Vehicles
Nissan Almera | RM 1200 |
Nissan Grand Livina | RM 1500 |
Nissan Teana | RM 2000 |
Nissan Teana | RM 2000 |
Nissan Sylphy | RM 2000 |
Nissan X-trail | RM 1200 |
Nissan X-trail | RM 1500 |
Nissan X-trail | RM 3000 |
Nissan Sentra B14 | RM 1000 |
Nissan Sentra N16 | RM 1200 |
Nissan Frontier | RM 1500 |
Nissan Latio | RM 1500 |
Nissan Cefiro A31 | RM 1500 |
Nissan Cefiro A32 | RM 1500 |
Nissan Cefiro A33 | RM 1500 |
Nissan Juke | RM 3000 |
Nissan Elgrand | RM 5000 |
Nissan Urvan E25 | RM 2000 |
Nissan Cefiro A33 | RM 2000 |
Nissan X-Gear | RM 2000 |
Nissan Fairlady | RM 2000 |
Nissan GTR R34 | RM 2000 |
Nissan GTR R35 (Sensor) | RM 7500 |
Nissan GTR R36 | RM 8000 |
Nissan GTR R35 (No Sensor) | RM 7500 |
Nissan Yu41 | RM 800 |
Nissan Vanette C22 (No Sensor) | RM 700 |
Price list for Mitsubishi Vehicles
Mitsubishi L200 | RM 1200 |
Mitsubishi Grandis | RM 2000 |
Mitsubishi Lancer 10 | RM 2000 |
Mitsubishi Lancer 10 (sensor) | RM 3000 |
Mitsubishi Mirage | RM 2000 |
Mitsubishi Asx | RM 3000 |
Mitsubishi Outlander 2005 | RM 1200 |
Mitsubishi Outlander 2018 | RM 4000 |
Mitsubishi Triton | RM 1500 |
Mitsubishi Airtrek | RM 3000 |
Mitsubishi Fuso | RM 800 |
Mitsubishi Pajero | RM 800 |
Price list for Toyota Vehicles
Toyota Camry CV35 | RM 800 |
Toyota Camry CV20 | RM 800 |
Toyota Camry CV31 | RM 800 |
Toyota Camry ACV40 | RM 2000 |
Toyota Vios | RM 800 |
Toyota Vios (2007-2014) | RM 1000 |
Toyota Vios (2014-Kini) | RM 1000 |
Toyota Avanza | RM 1000 |
Toyota Avanza (Kini) | RM 1500 |
Toyota Unser | RM 1000 |
Toyota Unser | RM 1000 |
Toyota Camry ACV51 | RM 2000 |
Toyota Altis | RM 1000 |
Toyota Altis | RM 2000 |
Toyota Altis | RM 2000 |
Toyota Rush | RM 1500 |
Toyota Innova | RM 1200 |
Toyota Innova (Kini) | RM 2000 |
Toyota RAV4 | RM 3000 |
Toyota Caldina | RM 3000 |
Toyota Hi-Lux (2004-2015) | RM 1000 |
Toyota Hi-Lux (2015-Kini) | RM 2000 |
Toyota Wish | RM 1500 |
Toyota Wish (Kini) | RM 3000 |
Toyota Vellfire | RM 3500 |
Toyota Vellfire (2015-Kini) | RM 4000 |
Toyota Prius | RM 2500 |
Toyota Prius C | RM 2000 |
Toyota CHR | RM 2500 |
Toyota Harrier (2008-2011) | RM 2000 |
Toyota Harrier (2004-2012) | RM 3000 |
Toyota Harrier (2013-Kini) | RM 4000 |
Toyota Fortuner | RM 1500 |
Price list for Honda Vehicles
Honda CRV (2009-2016) | RM 1500 |
Honda CRV (2017-Kini) | RM 2000 |
Honda Insight | RM 6000 |
Honda City MN | RM 1000 |
Honda Elysion | RM 4000 |
Honda Freed | RM 2000 |
Honda CRV S10 | RM 1000 |
Honda CRV S9A | RM 1000 |
Honda CRV WQ (2007-2012) | RM 1500 |
Honda City 2px | RM 1500 |
Honda City (2014-Kini) | RM 1500 |
Honda Accord S84 (1999-2004) | RM 1000 |
Honda Accord UA (2004-2008) | RM 1000 |
Honda Accord (2008-2014) | RM 2000 |
Honda Accord (2014-Kini) | RM 1000 |
Honda CRZ | RM 5000 |
Honda Civic UH (2005-2011) | RM 1500 |
Honda Civic FB (2011-2016) | RM 2000 |
Honda Jazz (2009-2014) | RM 1500 |
Honda Jazz (2014-Kini) | RM 1500 |
Honda Stream (2000-2006) | RM 1500 |
Honda Stream RN6 (2006-Kini) | RM 5000 |
Honda Odyssey RA6 (2002-2004) | RM 2000 |
Honda Odyssey RB1-2 (2003-2008) | RM 2000 |
Honda Odyssey RB3-4 (2008-2013) | RM 2000 |
Honda Odyssey RC1 (2013-Kini) | RM 5000 |
Honda Civic (2016-Kini) | RM 2000 |
Honda Jazz (2006-2009) | RM 1000 |
Subaru
Subaru Forester | RM 3000 |
Subaru XV | RM 2000 |
Subaru Forester (Sensor) | RM 5000 |
Isuzu
Isuzu D-max RT50 (2012-Present) | RM 1800 |
Isuzu D-max MU-7 (2005-2012) | RM 1500 |
Suzuki
Suzuki Swift | RM 1500 |
Suzuki Swift | RM 1500 |
Suzuki APV | RM 1500 |
Suzuki SX4 | RM 1500 |
Suzuki SX4 S-Cross | RM 3500 |
Suzuki Alto | RM 1500 |
Mazda
Mazda 2 | RM 2500 |
Mazda 3 (2008-2013) | RM 2500 |
Mazda 3 (2014-Kini) | RM 2500 |
Mazda 5 | RM 2500 |
Mazda 6 | RM 2500 |
Mazda CX3 | RM 2500 |
Mazda CX5 (2012-2017) | RM 2000 |
Mazda CX5 Auto Brek (2017-Kini) | RM 2500 |
Mazda CX5 (2017-Kini) | RM 2200 |
Mazda CX7 | RM 2500 |
Mazda CX9 | RM 2500 |
Mazda MPV LW (1999-2006) | RM 2500 |
Mazda MPV LY (2006-2016) | RM 2500 |
Mazda RX8 | RM 2000 |
Mazda Biante | RM 2500 |
Mazda BT50 | RM 2500 |
Hyundai
Hyundai i10 | RM 1200 |
Hyundai Starex | RM 2000 |
Hyundai Elantra (2010-2015) | RM 2000 |
Hyundai Getz | RM 1200 |
Hyundai Matrix | RM 1200 |
Hyundai Atos | RM 1000 |
Hyundai Sonata EF | RM 2000 |
Hyundai Sonata NF | RM 2000 |
Hyundai Sonata YF | RM 2000 |
Hyundai Trajet | RM 1500 |
Hyundai Tucson | RM 2500 |
KIA
Kia Optima | RM 2000 |
Kia Picanto | RM 2000 |
Kia Spectra / Kia Sephia | RM 1000 |
Kia Sportage | RM 2000 |
Kia / Naza Forte | RM 2000 |
Kia Rio | RM 2000 |
Naza Sutera | RM 1500 |
Kia Optima K5 | RM 2500 |
Kia Cerato K3 | RM 2200 |
Chevrolet
Chevrolet Malibu | RM 4000 |
Chevrolet Cruze | RM 2000 |
Chevrolet Nabira | RM 2000 |
Chevrolet Orlando | RM 2000 |
Chevrolet Colorado | RM 2000 |
Chevrolet Sonic | RM 2000 |
Ford
Ford Fiesta | RM 1500 |
Ford Focus | RM 2000 |
Ford Mondeo | RM 2500 |
Ford S-Max | RM 5000 |
Ford Focus (4 Sensors) | RM 5000 |
Ford Ranger | RM 2000 |
Ford Ranger (Sensor) | RM 2000 |
Ford Everest | RM 3000 |
Ford Kuga | RM 3000 |
Ford Ecosport | RM 3000 |
Ford Mustang | RM 8000 |
Range Rover
Range Rover Autobiography | RM 8000 |
Range Rover Sport | RM 5000 |
Range Rover Evoque (2012-Kini) | RM 5000 |
Range Rover Freelander | RM 1500 |
Range Rover Defender 110 | RM 1500 |
Volvo V40 | RM 2500 |
Volvo V90 | RM 2500 |
Volvo S60 | RM 2500 |
Volvo S90 | RM 2500 |
Volvo XC40 | RM 2500 |
Volvo XC60 | RM 3000 |
Volvo S40 | RM 2500 |
Volvo S80 | RM 4000 |
Volvo XC90 | RM 8000 |
BMW
BMW E39 | RM 2000 |
BMW E60 | RM 2500 |
BMW E90 | RM 2500 |
BMW F10 | RM 2500 |
BMW G30 | RM 2500 |
BMW F30 | RM 2500 |
BMW X1 | RM 3000 |
BMW X3 (2003-2009) | RM 3000 |
BMW X3 (2010-2016) | RM 3000 |
BMW X3 (2018-Kini) | RM 3000 |
BMW X5 (2003-2009) | RM 3500 |
BMW X5 (2013-2017) | RM 4000 |
BMW X5 (2018-Kini) | RM 4000 |
BMW X6 | RM 3000 |
Volkswagen
Volkswagen Polo | RM 2000 |
Volkswagen Polo Sedan | RM 2000 |
Volkswagen Golf Mk5 | RM 2000 |
Volkswagen Golf Mk6 | RM 2000 |
Volkswagen Golf Mk7 | RM 2000 |
Volkswagen Passat | RM 2000 |
Volkswagen Passat CC | RM 2000 |
Volkswagen Beetle | RM 3000 |
Volkswagen Scirocco | RM 2000 |
Volkswagen Jetta | RM 3000 |
Volkswagen Touran | RM 2000 |
Volkswagen Tiguan | RM 3000 |
Volkswagen Sharan | RM 3000 |
Volkswagen Vento | RM 3000 |
Mercedes
Mercedes S Class W220 (1999-2005) | RM 3500 |
Mercedes S Class W221 (2006-2012) | RM 4000 |
Mercedes S Class W222 (2013-Kini) | RM 8000 |
Mercedes A Class W169 (2002-2017) | RM 2500 |
Mercedes A Class W177 (2018-Kini) | RM 2500 |
Mercedes B Class W245 (2005-2011) | RM 3000 |
Mercedes B Class W246 (2012-Kini) | RM 3000 |
Mercedes C Class W203 (2001-2007) | RM 3000 |
Mercedes C Class W204 (2008-2013) | RM 3000 |
Mercedes C Class W205 (2014-Kini) | RM 3000 |
Mercedes E Class W210 (1995-2001) | RM 4000 |
Mercedes E Class W211 (2002-2008) | RM 3000 |
Mercedes E Class W212 (2009-2016) | RM 4000 |
Mercedes E Class W213 (2017-Kini) | RM 4000 |
Mercedes CLS W218 (2004-2010) | RM 3000 |
Mercedes CLS W219 (2011-2017) | RM 3000 |
Mercedes GLC X253 (2011-2019) | RM 3000 |
Mercedes M-GLASS W163 (1997-2005) | RM 3000 |
Mercedes M-GLASS W164 (2005-2011) | RM 3000 |
Mercedes GLE (2005-2011) | RM 4000 |
Mercedes SLK (2004-2010) | RM 3000 |
Mercedes SLK (2011-2019) | RM 3000 |
Mercedes CLA C117 (2013-2018) | RM 3000 |
Mercedes CLA C118 (2019-Kini) | RM 4000 |
Mercedes AMG CLA 45 (2013-Kini) | RM 3000 |
Mercedes Spinter W903 (2013-Kini) | RM 2500 |
Mercedes GLA C117 | RM 3000 |